KILA Thrissur has excellent training infrastructural facilities. This enables KILA to run several training programmes at a time.
- The training block is a three storied building,
- Eleven spacious lecture halls,
- Seven air-conditioned conference halls,
- One auditorium
- Two computer lab.
Training Hall Details
| Hall Name | Seating Capacity |
|---|---|
| Oorukoottam Hall | 10 |
| SAS ITCH | 12 |
| Mini Computer Lab | 15 |
| Nattukoottam Hall | 20 |
| Balwantrai Mehta Hall | 25 |
| Gramodaya Hall | 30 |
| SAS Conference Hall | 35 |
| Ashok Mehta Hall | 40 |
| RGSA - Virtual Classroom | 40 |
| Library Hall | 40 |
| Computer Lab | 50 |
| Grama Sabha Hall | 70 |
| Nagarodaya Hall | 70 |
| Grama Swaraj Hall | 150 |
| Mahatma Hall | 170 |
| Auditorium | 600 |
Accomodation Details
| Guest House Name | Accomodaion Capacity | Details of Accomodation |
|---|---|---|
| Sahyadhri Guest House | Comming Soon | Comming Soon |
| Aaravalli Guest House | Comming Soon | Comming Soon |
| SAS Guest House | Comming Soon | Comming Soon |
KILA Thrissur has excellent Recreation Facilities for or Participants . This enables KILA to Make our participants into energetic.
Recration Facilities
| Item Name | Quantity | Description |
|---|---|---|
| Yoga Class | Everyday | at 5.30am |
| Treadmill | 2 | Model: Brand: |
| Bicycling | 3 | Model: Brand: |
| Indoor Badminton Court | 2 | Height: Width: |
| Outdoor Badminton Court | 1 | Height: Width: |
| Outdoor Volleyball Court | 1 | Height: Width: |
| Outdoor Football Court | 1 | Height: Width: |
| Outdoor Cricket Court | 1 | Height: Width: |
| Running Track 400 Metre | 1 | Height: Width: |
| Carrom Board | 1 | Brand: Model: |
| Chess Board | 1 | Brand: Model: |
| Binoculars for Bird Watching | 4 | Brand: Model: |



























