KILA-CHRD,Kollam has excellent training infrastructural facilities. This enables KILA to run several training programmes at a time.
- The training block is a two storied building,
- Five spacious lecture halls,
- One air-conditioned conference hall for Video Conferencing,
- One computer lab.
Training Hall Details
| Hall Name | Seating Capacity |
|---|---|
| RGSA - Virtual Classroom | 40 |
| Hall 1 | 50 |
| Hall 2 | 50 |
| Computer Lab | 50 |
| Main Hall | 100 |
| Annex Hall 1 | 100 |
| Annex Hall 2 | 100 |
Other Facilities are
- Risograph
- Photocopier
- Scanner
- LCD projector
- Internet browsing.
- Distance learning facilities through satellite receiver system in association with Indira Gandhi National Open University, New Delhi.
- Uninterrupted power supply.
Accomodation Details
| Guest House Name | Accomodaion Capacity | Details of Accomodation |
|---|---|---|
| Old Guest House | 20 Rooms | Twin Shared Room |
| New Guest House | 32 Rooms | Twin Shared Room |
| Deluxe room A/c | 1 Room | King Size Bed |
KILA-CHRD,Kollam has excellent Recreation Facilities for or Participants . This enables KILA to Make our participants into energetic.
Recration Facilities
| Item Name | Quantity | Description |
|---|---|---|
| Yoga Class | Everyday | at 5.30am |
| Indoor Badminton Court | 1 | Height:20feet Width: 44 fwwt |
| Carrom Board | 1 | Height: 74cm Width: 74cm |
| Chess Board | 1 | Brand: Model: |




